[WF-CVS] [WF media] r2082 - in trunk/art/items/containers:
models/barrel models/jug textures/bottle_vodka
textures/earthenware textures/template textures/wood_boards
commit-messages at dark.worldforge.org
commit-messages at dark.worldforge.org
Sat Oct 27 18:33:46 PDT 2007
Author: xrenmilay
Date: Sun Oct 28 02:51:45 2007
New Revision: 2082
Added:
trunk/art/items/containers/models/barrel/cylinder.max
- copied unchanged from r2073, /trunk/3d_objects/items/containers/models/barrel/cylinder.max
trunk/art/items/containers/models/bottle/simple_bottle.wrl
trunk/art/items/containers/models/bottle/simple_bottle_mapped.max
- copied unchanged from r2073, /trunk/3d_objects/items/containers/models/bottle/simple_bottle_mapped.max
trunk/art/items/containers/models/jug/cylinder.max
- copied unchanged from r2073, /trunk/3d_objects/items/containers/models/rounded_bottlejug/cylinder.max
trunk/art/items/containers/textures/bottle_vodka/vodka1_512.psd
- copied unchanged from r2073, /trunk/3d_objects/items/containers/textures/bottle_vodka/vodka1_512.psd
trunk/art/items/containers/textures/earthenware/cylinder_earthenware.psd
- copied unchanged from r2073, /trunk/3d_objects/items/containers/textures/earthenware/cylinder_earthenware.psd
trunk/art/items/containers/textures/template/authors.txt
- copied unchanged from r2073, /trunk/3d_objects/items/containers/textures/template/authors.txt
trunk/art/items/containers/textures/template/cylinder.png (contents, props changed)
trunk/art/items/containers/textures/template/cylinder.psp
- copied unchanged from r2073, /trunk/3d_objects/items/containers/textures/template/cylinder.psp
trunk/art/items/containers/textures/wood_boards/cylinder.psp
- copied unchanged from r2073, /trunk/3d_objects/items/containers/textures/wood_boards/cylinder.psp
trunk/art/items/containers/textures/wood_boards/cylinder_wood_boards_barrel_preview_01.jpg
- copied unchanged from r2073, /trunk/3d_objects/items/containers/textures/wood_boards/cylinder_wood_boards_barrel_preview_01.jpg
trunk/art/items/containers/textures/wood_boards/cylinder_wood_boards_bottle_preview_01.jpg
- copied unchanged from r2073, /trunk/3d_objects/items/containers/textures/wood_boards/cylinder_wood_boards_bottle_preview_01.jpg
trunk/art/items/containers/textures/wood_boards/readme.txt
- copied unchanged from r2073, /trunk/3d_objects/items/containers/textures/wood_boards/readme.txt
Log:
sort sort sort
Added: trunk/art/items/containers/models/bottle/simple_bottle.wrl
==============================================================================
--- (empty file)
+++ trunk/art/items/containers/models/bottle/simple_bottle.wrl Sun Oct 28 02:51:45 2007
@@ -0,0 +1,202 @@
+#VRML V2.0 utf8
+
+# Produced by 3D Studio MAX VRML97 exporter, Version 4,02, Revision 0,85
+# MAX File: simple_bottle_mapped.max, Date: Sun Apr 27 11:24:33 2003
+
+DEF Camera01 Viewpoint {
+ position -178.1 95.92 63.44
+ orientation 0.06377 0.9959 0.06409 -1.58
+ fieldOfView 0.6024
+ description "Camera01"
+}
+DEF Omni01 PointLight {
+ intensity 1
+ color 1 1 1
+ location 18.84 37.83 -32.32
+ on TRUE
+ radius 499.2
+}
+DEF Omni02 PointLight {
+ intensity 1
+ color 1 1 1
+ location 22.75 37.83 159.1
+ on TRUE
+ radius 499.2
+}
+DEF Omni03 PointLight {
+ intensity 1
+ color 1 1 1
+ location -114.4 191 35.49
+ on TRUE
+ radius 499.2
+}
+DEF Omni04 PointLight {
+ intensity 1
+ color 1 1 1
+ location 235.7 197 74.13
+ on TRUE
+ radius 499.2
+}
+NavigationInfo { headlight FALSE }
+DEF bouteille Transform {
+ translation 19.69 47.24 70.48
+ rotation -1 0 0 -1.571
+ children [
+ DEF bouteille-TIMER TimeSensor { loop TRUE cycleInterval 3.333 },
+ Shape {
+ appearance Appearance {
+ material Material {
+ diffuseColor 0.5255 0.6314 0.4667
+ ambientIntensity 1.0
+ specularColor 0.828 0.828 0.828
+ shininess 0.411
+ transparency 0
+ }
+ texture ImageTexture {
+ url "cylinder.png"
+ }
+ }
+ geometry DEF bouteille-FACES IndexedFaceSet {
+ ccw TRUE
+ solid TRUE
+ coord DEF bouteille-COORD Coordinate { point [
+ 3.937 0 -74.61, -1.786 0 -74.61, -2.551 0 -47.33, -13.6 0 -29.98,
+ -14.31 0 23.62, 3.937 0 23.62, -0.1098 4.047 -74.61,
+ -0.6504 4.587 -47.33, -8.465 12.4 -29.98, -8.966 12.9 23.62,
+ 3.937 5.723 -74.61, 3.937 6.488 -47.33, 3.937 17.54 -29.98,
+ 3.937 18.25 23.62, 7.984 4.047 -74.61, 8.524 4.587 -47.33,
+ 16.34 12.4 -29.98, 16.84 12.9 23.62, 9.66 0 -74.61,
+ 10.42 0 -47.33, 21.48 0 -29.98, 22.18 0 23.62, 7.984 -4.047 -74.61,
+ 8.524 -4.587 -47.33, 16.34 -12.4 -29.98, 16.84 -12.9 23.62,
+ 3.937 -5.723 -74.61, 3.937 -6.488 -47.33, 3.937 -17.54 -29.98,
+ 3.937 -18.25 23.62, -0.1098 -4.047 -74.61, -0.6504 -4.587 -47.33,
+ -8.465 -12.4 -29.98, -8.966 -12.9 23.62, -2.242 -0.01474 -61.24,
+ -0.432 4.354 -61.2, 3.937 6.164 -61.19, 8.306 4.354 -61.2,
+ 10.12 -0.01474 -61.24, 8.306 -4.384 -61.28, 3.937 -6.193 -61.3,
+ -0.432 -4.384 -61.28, -4.342 -0.01123 -61.5, -1.917 5.263 -61.45,
+ 3.937 7.447 -61.43, 9.791 5.263 -61.45, 12.22 -0.01123 -61.5,
+ 9.791 -5.285 -61.55, 3.937 -7.47 -61.57, -1.917 -5.285 -61.55,
+ -4.756 0.01167 -67.32, -2.21 5.549 -67.27, 3.937 7.843 -67.25,
+ 10.08 5.549 -67.27, 12.63 0.01168 -67.32, 10.08 -5.526 -67.38,
+ 3.937 -7.82 -67.4, -2.21 -5.526 -67.38, -1.261 0.01431 -67.48,
+ 0.2612 3.69 -67.45, 3.937 5.212 -67.44, 7.613 3.69 -67.45,
+ 9.135 0.01432 -67.48, 7.613 -3.661 -67.51, 3.937 -5.184 -67.53,
+ 0.2612 -3.661 -67.51, -9.435 0 -39.66, -5.518 9.455 -39.66,
+ 3.937 13.37 -39.66, 13.39 9.455 -39.66, 17.31 0 -39.66,
+ 13.39 -9.455 -39.66, 3.937 -13.37 -39.66, -5.518 -9.455 -39.66]
+ }
+ texCoord DEF bouteille-TEXCOORD TextureCoordinate { point [
+ 0.7474 0.6916, 0.00149 0.693, 0.1877 0.9825, 0.2812 0.9312,
+ 0.281 0.9823, 0.188 0.9312, 0.188 0.9054, 0.2812 0.9054,
+ 0.188 0.8729, 0.188 0.693, 0.2812 0.693, 0.2812 0.8729,
+ 0.3744 0.9312, 0.3744 0.9823, 0.3744 0.9054, 0.3744 0.693,
+ 0.3744 0.8729, 0.4677 0.9312, 0.4679 0.9823, 0.4677 0.9054,
+ 0.4677 0.693, 0.4677 0.8729, 0.5609 0.9312, 0.5612 0.9825,
+ 0.5609 0.9054, 0.5609 0.693, 0.5609 0.8729, 0.6541 0.9312,
+ 0.6543 0.9826, 0.6541 0.9054, 0.6541 0.693, 0.6541 0.8729,
+ 0.7474 0.9312, 0.7474 0.9826, 0.7474 0.9054, 0.7474 0.8729,
+ 0.09472 0.9312, 0.09453 0.9826, 0.09472 0.9054, 0.09472 0.693,
+ 0.09472 0.8729, 0.1878 0.9833, 0.2811 0.9832, 0.3744 0.9831,
+ 0.4678 0.9832, 0.5611 0.9833, 0.6543 0.9835, 0.7474 0.9836,
+ 0.0946 0.9835, 0.1881 0.9983, 0.2813 0.9981, 0.3744 0.9981,
+ 0.4675 0.9981, 0.5607 0.9983, 0.654 0.9985, 0.7474 0.9986,
+ 0.09485 0.9985, 0.1883 0.9988, 0.2814 0.9987, 0.3744 0.9987,
+ 0.4674 0.9987, 0.5606 0.9988, 0.6539 0.9989, 0.7474 0.999,
+ 0.09496 0.9989, 0.6535 0.8716, 0.6535 0.6916, 0.6535 0.8716,
+ 0.00149 0.9826, 0.00149 0.9312, 0.00149 0.9054, 0.00149 0.8729,
+ 0.00149 0.8729, 0.00149 0.9826, 0.00149 0.9312, 0.00149 0.9836,
+ 0.00149 0.9836, 0.00149 0.9826, 0.00149 0.9986, 0.00149 0.9986,
+ 0.00149 0.9836, 0.00149 0.999, 0.00149 0.999, 0.00149 0.9986,
+ 0.00149 0.9054, 0.00149 0.9054, 0.00149 0.8729, 0.00149 0.9312,
+ 0.1931 0.09639, 0.2808 0.09639, 0.2188 0.1584, 0.2808 0.1842,
+ 0.3429 0.1584, 0.3686 0.09639, 0.3429 0.03434, 0.2808 0.008633,
+ 0.2188 0.03434, 0.921 0.9988, 0.9211 0.9393, 0.9363 0.9391,
+ 0.9363 0.9988, 0.9515 0.939, 0.9515 0.9988, 0.9666 0.9391,
+ 0.9667 0.9988, 0.9818 0.9393, 0.9819 0.9988, 0.9971 0.9396,
+ 0.9971 0.9988, 0.8902 0.9389, 0.8906 0.9988, 0.9059 0.9396,
+ 0.9058 0.9988, 0.8754 0.9988, 0.8754 0.9396, 0.8754 0.9988,
+ 0.8906 0.9988, 0.8906 0.9988, 0.9048 0.9066, 0.8736 0.9066,
+ 0.8827 0.9286, 0.9048 0.9378, 0.9269 0.9286, 0.936 0.9066,
+ 0.9269 0.8845, 0.9048 0.8753, 0.8827 0.8845]
+ }
+ coordIndex [
+ 0, 1, 6, -1, 34, 7, 35, -1, 2, 66, 67, -1, 3, 4, 9, -1,
+ 3, 9, 8, -1, 4, 5, 9, -1, 0, 6, 10, -1, 35, 11, 36, -1,
+ 7, 67, 68, -1, 8, 9, 13, -1, 8, 13, 12, -1, 9, 5, 13, -1,
+ 0, 10, 14, -1, 36, 15, 37, -1, 11, 68, 69, -1, 12, 13, 17, -1,
+ 12, 17, 16, -1, 13, 5, 17, -1, 0, 14, 18, -1, 37, 19, 38, -1,
+ 15, 69, 70, -1, 16, 17, 21, -1, 16, 21, 20, -1, 17, 5, 21, -1,
+ 0, 18, 22, -1, 38, 23, 39, -1, 19, 70, 71, -1, 20, 21, 25, -1,
+ 20, 25, 24, -1, 21, 5, 25, -1, 0, 22, 26, -1, 39, 27, 40, -1,
+ 23, 71, 72, -1, 24, 25, 29, -1, 24, 29, 28, -1, 25, 5, 29, -1,
+ 0, 26, 30, -1, 40, 31, 41, -1, 27, 72, 73, -1, 28, 29, 33, -1,
+ 28, 33, 32, -1, 29, 5, 33, -1, 0, 30, 1, -1, 41, 2, 34, -1,
+ 31, 73, 66, -1, 32, 33, 4, -1, 32, 4, 3, -1, 33, 5, 4, -1,
+ 34, 2, 7, -1, 42, 35, 43, -1, 35, 7, 11, -1, 43, 36, 44, -1,
+ 36, 11, 15, -1, 44, 37, 45, -1, 37, 15, 19, -1, 45, 38, 46, -1,
+ 38, 19, 23, -1, 46, 39, 47, -1, 39, 23, 27, -1, 47, 40, 48, -1,
+ 40, 27, 31, -1, 41, 31, 2, -1, 49, 34, 42, -1, 42, 34, 35, -1,
+ 50, 43, 51, -1, 43, 35, 36, -1, 51, 44, 52, -1, 44, 36, 37, -1,
+ 52, 45, 53, -1, 45, 37, 38, -1, 53, 46, 54, -1, 46, 38, 39, -1,
+ 54, 47, 55, -1, 47, 39, 40, -1, 55, 48, 56, -1, 49, 48, 41, -1,
+ 48, 40, 41, -1, 56, 49, 57, -1, 49, 41, 34, -1, 57, 42, 50, -1,
+ 56, 48, 49, -1, 50, 42, 43, -1, 58, 51, 59, -1, 51, 43, 44, -1,
+ 59, 52, 60, -1, 52, 44, 45, -1, 60, 53, 61, -1, 53, 45, 46, -1,
+ 61, 54, 62, -1, 54, 46, 47, -1, 62, 55, 63, -1, 55, 47, 48, -1,
+ 63, 56, 64, -1, 64, 57, 65, -1, 57, 49, 42, -1, 65, 50, 58, -1,
+ 58, 50, 51, -1, 1, 58, 59, -1, 1, 59, 6, -1, 59, 51, 52, -1,
+ 6, 59, 60, -1, 6, 60, 10, -1, 60, 52, 53, -1, 10, 60, 61, -1,
+ 10, 61, 14, -1, 61, 53, 54, -1, 14, 61, 62, -1, 14, 62, 18, -1,
+ 62, 54, 55, -1, 18, 62, 63, -1, 18, 63, 22, -1, 63, 55, 56, -1,
+ 22, 63, 64, -1, 22, 64, 26, -1, 64, 56, 57, -1, 26, 64, 65, -1,
+ 26, 65, 30, -1, 65, 57, 50, -1, 30, 65, 58, -1, 30, 58, 1, -1,
+ 67, 66, 8, -1, 66, 3, 8, -1, 2, 67, 7, -1, 68, 67, 12, -1,
+ 67, 8, 12, -1, 7, 68, 11, -1, 69, 68, 16, -1, 68, 12, 16, -1,
+ 11, 69, 15, -1, 70, 69, 20, -1, 69, 16, 20, -1, 15, 70, 19, -1,
+ 71, 70, 24, -1, 70, 20, 24, -1, 19, 71, 23, -1, 72, 71, 28, -1,
+ 71, 24, 28, -1, 23, 72, 27, -1, 73, 72, 32, -1, 72, 28, 32, -1,
+ 27, 73, 31, -1, 66, 73, 3, -1, 73, 32, 3, -1, 31, 66, 2, -1]
+ texCoordIndex [
+ 118, 119, 120, -1, 2, 3, 4, -1, 5, 6, 7, -1, 8, 9, 10, -1,
+ 8, 10, 11, -1, 88, 89, 90, -1, 118, 120, 121, -1, 4, 12, 13, -1,
+ 3, 7, 14, -1, 11, 10, 15, -1, 11, 15, 16, -1, 90, 89, 91, -1,
+ 118, 121, 122, -1, 13, 17, 18, -1, 12, 14, 19, -1,
+ 16, 15, 20, -1, 16, 20, 21, -1, 91, 89, 92, -1, 118, 122, 123, -1,
+ 18, 22, 23, -1, 17, 19, 24, -1, 21, 20, 25, -1, 21, 25, 26, -1,
+ 92, 89, 93, -1, 118, 123, 124, -1, 23, 27, 28, -1,
+ 22, 24, 29, -1, 26, 25, 30, -1, 26, 30, 31, -1, 93, 89, 94, -1,
+ 118, 124, 125, -1, 28, 32, 33, -1, 27, 29, 34, -1,
+ 65, 66, 0, -1, 67, 0, 35, -1, 94, 89, 95, -1, 118, 125, 126, -1,
+ 68, 36, 37, -1, 69, 70, 38, -1, 71, 1, 39, -1, 72, 39, 40, -1,
+ 95, 89, 96, -1, 118, 126, 119, -1, 37, 5, 2, -1, 36, 38, 6, -1,
+ 40, 39, 9, -1, 40, 9, 8, -1, 96, 89, 88, -1, 2, 5, 3, -1,
+ 41, 4, 42, -1, 4, 3, 12, -1, 42, 13, 43, -1, 13, 12, 17, -1,
+ 43, 18, 44, -1, 18, 17, 22, -1, 44, 23, 45, -1, 23, 22, 27, -1,
+ 45, 28, 46, -1, 28, 27, 32, -1, 46, 33, 47, -1, 73, 74, 36, -1,
+ 37, 36, 5, -1, 48, 2, 41, -1, 41, 2, 4, -1, 49, 42, 50, -1,
+ 42, 4, 13, -1, 50, 43, 51, -1, 43, 13, 18, -1, 51, 44, 52, -1,
+ 44, 18, 23, -1, 52, 45, 53, -1, 45, 23, 28, -1, 53, 46, 54, -1,
+ 46, 28, 33, -1, 54, 47, 55, -1, 48, 75, 37, -1, 76, 77, 37, -1,
+ 78, 48, 56, -1, 48, 37, 2, -1, 56, 41, 49, -1, 79, 80, 48, -1,
+ 49, 41, 42, -1, 57, 50, 58, -1, 50, 42, 43, -1, 58, 51, 59, -1,
+ 51, 43, 44, -1, 59, 52, 60, -1, 52, 44, 45, -1, 60, 53, 61, -1,
+ 53, 45, 46, -1, 61, 54, 62, -1, 54, 46, 47, -1, 62, 55, 63, -1,
+ 81, 56, 64, -1, 56, 48, 41, -1, 64, 49, 57, -1, 57, 49, 50, -1,
+ 97, 98, 99, -1, 97, 99, 100, -1, 58, 50, 51, -1, 100, 99, 101, -1,
+ 100, 101, 102, -1, 59, 51, 52, -1, 102, 101, 103, -1,
+ 102, 103, 104, -1, 60, 52, 53, -1, 104, 103, 105, -1,
+ 104, 105, 106, -1, 61, 53, 54, -1, 106, 105, 107, -1,
+ 106, 107, 108, -1, 62, 54, 55, -1, 113, 114, 109, -1,
+ 115, 109, 116, -1, 82, 83, 56, -1, 117, 109, 111, -1,
+ 110, 111, 112, -1, 64, 56, 49, -1, 112, 111, 98, -1,
+ 112, 98, 97, -1, 7, 6, 11, -1, 6, 8, 11, -1, 5, 7, 3, -1,
+ 14, 7, 16, -1, 7, 11, 16, -1, 3, 14, 12, -1, 19, 14, 21, -1,
+ 14, 16, 21, -1, 12, 19, 17, -1, 24, 19, 26, -1, 19, 21, 26, -1,
+ 17, 24, 22, -1, 29, 24, 31, -1, 24, 26, 31, -1, 22, 29, 27, -1,
+ 34, 29, 35, -1, 29, 31, 35, -1, 27, 34, 32, -1, 38, 84, 40, -1,
+ 85, 86, 40, -1, 87, 38, 36, -1, 6, 38, 8, -1, 38, 40, 8, -1,
+ 36, 6, 5, -1]
+ }
+ }
+ ]
+}
Added: trunk/art/items/containers/textures/template/cylinder.png
==============================================================================
Binary file. No diff available.
More information about the CVS
mailing list